Purchasing
| Circuit Boards - Grade A (green computer motherboards, edge cards, telcom boards; with no Batteries or AL heat sinks) | $2.50/Lb |
|
| Circuit Boards – Grade B (motherboards with Batteries + AL heat sinks, Grade A boards with small transformers) | $2.25/Lb |
|
| Circuit Boards – Grade C (rainbow motherboards; with no Batteries or AL heat sinks) | $1.75/Lb |
|
| Circuit Boards – Grade D (TV/VCR, Power Supply, boards with heavy AL and iron/transformers) | $0.10/Lb |
|
| RAM (Gold or Gold/Silver lead mixed, also includes cleaned P2/P3 processor boards) | $6.00/Lb |
|
| RAM (50% or more Silver/Tin leads) | $2.50/Lb |
|
| Wire from electronics (without ends) | $0.60/Lb |
|
| Wire from electronics (with ends) | $0.50/Lb |
|
| Thin Ribbon Wire from electronics (with or without ends) | $0.25/Lb |
|
| Gold Tip Connector Ends (Printer/Serial/USB Cable Ends; NO Power Cable ends) | $1.00/Lb |
|
| AL Heat Sinks (clean no Steel) | $0.30/Lb |
|
| AL/Cu Heat Sinks (clean no Steel) | $0.50/Lb |
|
| Dirty AL Heat Sinks (Heat Sinks with Steel attached) | $0.05/Lb |
|
| AL Hard Drives (with Circuit Boards) | $0.40/Lb |
|
| Power Supplies (with wires) | $0.25/Lb |
|
| Power Supplies (no wires) | $0.15/Lb |
|
| CD/Floppy Drives (separate from other steel and Power Supplies) | $0.15/Lb |
|
| Rechargeable Batteries (not leaking: NiCad, LiIon, NiMH, Lead-Acid) | $0.10/Lb |
|
| Lithium Ion Batteries (not leaking, separated from other rechargeable Batteries) | $0.20/Lb |
|
| Processors (prices vary greatly due to change of Market Conditions, minimum 1 Lb of each grade or drops to lowest grade in batch) | ||
| P2/P3 Slot Processors (complete with Heat Sinks, etc.) | $3.00/Lb |
|
| SUN, IBM Flat Processors (flat processors with no pins) | $5.00/Lb |
|
| Green, Plastic, P4 Processors (small square chips not soldered on board, no AL) | $9.00/Lb |
|
| Ceramic P1 Processors (no AL Heat Sinks, etc.) | $25.00/Lb |
|
| Motorola, Pentium Pro (no AL Heat Sinks, etc.) | $35.00/Lb |
|
| 486/386 Processors (no AL Heat Sinks, etc.) | $90.00/Lb |
|
Last Updated: 05/08/2012























